Lingaraj Appa Engineering College, Bidar
Year-wise Summary of Placement and Higher Studies (Percentage Calculated Based on Student Intake)
Pass-Out Year Department In Take Total Students STUDENTS PLACED (OFF-CAMPUS) Students in Higher Studies Entrepreneurship Percentage 
2022-23 ECE 54 5 2 0 0 3.70
2022-23 CSE 54 20 10 0 0 18.52
2022-23 ME 60 13 1 0 0 1.67
2022-23 CV 60 19 5 0 0 8.33
2022-23 EEE 54 9 4 0 0 7.41
2022-23 Total 282 66 22 0 0 7.80
2023-24 ECE 54 8 7 1 0 14.81
2023-24 CSE 54 40 14 2 0 29.63
2023-24 ME 60 9 4 0 0 6.67
2023-24 CV 60 13 7 0 0 11.67
2023-24 EEE 54 4 3 0 0 5.56
2023-24 Total 282 74 35 3 0 13.48
2024-25 ECE 54 30 11 0 0 20.37
2024-25 CSE 54 48 13 3 1 31.48
2024-25 ME 60 18 7 1 0 13.33
2024-25 CV 60 24 5 0 0 8.33
2024-25 EEE 54 20 6 0 0 11.11
2024-25 Total 282 140 42 4 1 16.67
2025-26 ECE 54 42 10 0 0 18.52
2025-26 CSE 54 49 0 0 0 0.00
2024-25 ME 60 10 6 0 0 10.00
2025-26 CV 60 15 0 0 0 0.00
2025-26 EEE 54 36 0 0 0 0.00
2025-26 Total 282 152 16 0 0 5.67
Overall Total All Departments 1128 432 115 7 1 10.90

Comments are closed.