- Department Overview
- HOD Desk
- Department Vision
- Department Mission
- Program Educational Objectives (PEO'S)
- Program Specific Outcomes (PSO'S)
- Faculty List
- Lab Details
- Events
- Innovative Teaching Methods
- Professional Body Details
- Best Projects
- Placement and Higher Studies
- Civil Topper's
- Result Analysis
- Prominent Alumni
- Students Information
The Department of Civil Engineering was established in the Institution during 2011. It is one of the Prestigious and Core department in the Institution, offering a UG program with an intake of 30 students. Mr. Kiran Mulge is Head of the Department.
The department has well-equipped laboratories with state-of-art infrastructure, a department library, and internet facilities. The Department endows with additional industrial training, live projects & hands-on to enhance employability.
Mr. Kiran Mulge
Assistant Professor & H.O.D
Department of Civil Engineering
Welcome to the Department of Civil Engineering.
Civil Engineering is one of the oldest and most essential branches of engineering, playing a vital role in the development of infrastructure and the progress of society. Our department is committed to providing quality technical education, practical knowledge, and professional skills to prepare students for successful careers in the field of Civil Engineering.
The department offers a conducive learning environment supported by qualified and experienced faculty members, well-equipped laboratories, modern teaching methodologies, and opportunities for hands-on learning. We emphasize not only academic excellence but also innovation, problem-solving abilities, teamwork, ethical values, and professional responsibility.
Vision of Civil Department
To become a premier hub for Civil Engineering education by nurturing competent, ethical, and innovative engineers dedicated to societal development.
Mission of the Department
M1: To provide quality technical education through effective teaching–learning processes and outcome-based education in core and emerging areas of Civil Engineering.
M2: To promote research, innovation, and consultancy activities addressing real-world infrastructure and environmental challenges.
M3: To inculcate professional ethics, leadership qualities, and teamwork skills among students for responsible engineering practice.
M4: To strengthen industry–institute interaction and lifelong learning skills to enhance global competency and employability.
Program Educational Objectives (PEO'S)
PEO1: Graduates will able to Analyze data and technical concept related to development of Infrastrature, structural analysis and design, Construction management and any other related field of civil engineering.
PEO2: Graduates will able to function effectively as team members and leaders, understanding the importance of collaboration in engineering projects and demonstrating leadership skills when required.
PEO3: Graduates will able to understand and adhere to ethical principles and professional standards in engineering practice. This includes consideration of the social, cultural, and environmental impacts of engineering projects.
Program Specific Outcomes (PSO'S)
PSO1: An Ability to apply standard practices as per Indian Standard Codes applicable laws including environmental laws.
PSO2: An Ability to apply fundamental concepts to execute all kinds of Civil Engineering Projects.
Faculty List
| Name | Designation | Qualification | Experience |
| Prof. Kiran Mulge | Â Assistant Professor & H.O.D | B.E., M Tech., | 12 |
| Prof. Rajkumar P | Â Assistant Professor | B.E., M Tech., | 12 |
| Prof. Shivanand J | Â Assistant Professor | B.E., M Tech., | 12 |
| Prof. Revansiddappa | Â Assistant Professor | B.E., M Tech., | 12 |
| Prof. Kalyan Rao | Â Assistant Professor | B.E., M Tech., | 12 |
| Prof. Sudheer J | Â Assistant Professor | B.E., M Tech., | |
| Prof. Sudharshan | Â Assistant Professor | B.E., M Tech., |
Â
 Lab DetailsÂ
| Sl. No. | Name of the Laboratory | Major Equipment's | Name of the Technical Staff |
| 1 | Surveying Laboratory | Total Station, Theodolite, Auto Level, Dumpy Level, Prismatic Compass, Plane Table, GPS Receiver, Measuring Tape, Ranging Rods, Tripods | Prof.Revansidappa M |
| 2 | Geotechnical Engineering Laboratory | Direct Shear Apparatus, Triaxial Compression Test Apparatus, Consolidation Apparatus, CBR Test Machine, Proctor Compaction Apparatus, Liquid Limit Device, Plastic Limit Apparatus, Sieve Shaker, Permeability Apparatus, Unconfined Compression Test Apparatus | Prof.Sudarshan |
| 3 | Concrete and Highway Materials Laboratory | Compression Testing Machine (CTM), Slump Cone Apparatus, Compaction Factor Apparatus, Vee-Bee Consistometer, Concrete Mixer, Vibrating Table, Rebound Hammer, Aggregate Impact Testing Machine, Los Angeles Abrasion Testing Machine | Prof.Shivanand Jalade |
| 4 | Strength of Materials Laboratory | Universal Testing Machine (UTM), Torsion Testing Machine, Impact Testing Machine , Hardness Tester | Prof.Kiran Kumar |
| 5 | Fluid Mechanics and Hydraulic Engineering Laboratory | Bernoulli's Apparatus, Venturimeter, Orifice Meter, Reynolds Apparatus, Pipe Friction Apparatus, Hydraulic Bench, Centrifugal Pump Test Rig, Reciprocating Pump Test Rig, Pelton Wheel Turbine, Francis Turbine, Kaplan Turbine | Prof.Rajkumar Patil |
| 6 | Environmental Engineering Laboratory | BOD Incubator, COD Digester, pH Meter, Turbidity Meter, Conductivity Meter, Spectrophotometer, Jar Test Apparatus, DO Meter, Muffle Furnace, Hot Air Oven, Water Distillation Unit | Prof.Rajkumar Patil |
| 7 | Transportation Engineering Laboratory | Marshall Stability Test Apparatus, Bitumen Penetrometer, Ductility Testing Machine, Softening Point Apparatus, Flash and Fire Point Apparatus, Viscosity Apparatus, Aggregate Crushing Value Apparatus, Los Angeles Abrasion Machine | Â Prof.Revansidappa M |
| 8 | Engineering Geology Laboratory | Polarizing Microscope, Geological Specimen Set, Rock Cutting Machine, Universal Rock Testing Machine, Brunton Compass, Hand Lens, Core Cutter  | Prof.Kalyanrao |
| 9 | AUTOCAD Laboratory  | AutoCAD Software, STAAD.Pro, ETABS, Revit, , QGIS, MS Project | Prof.Kalyanrao |
| 10 | Construction Materials Laboratory | Cement Testing Apparatus, Vicat Apparatus, Le Chatelier Apparatus, Blaine Air Permeability Apparatus, Mortar Mixer, Cube Moulds, Vibrating Table, Compression Testing Machine | Prof.Shivanand Jalade |
| 11 | Mechanics and Materials Lab | Force Table (Lami's Theorem Apparatus), Concurrent Force Apparatus, Simply Supported Beam Apparatus, Beam Reaction Apparatus | Prof.Sudheer J |
Events Organized by the Department of Civil Engineering  Academic Year 2024-25
| Sl. No. | Name of  the Event | Level | Date |
| 1 | One day Seminar on 'BIM' | National | 06/12/2025 |
| 2 | Inter college Poster Presentation on the eve of National Science day | National | 28/02/2025 |
| 3 | Skill building work shop for centering and masons | 17/11/2025 | |
| 4 | Project Exhibition on the Eve of Engineers Day | National | 20/09/2024 |
| 5 | Celebration of 'Maharishi Valmiki Jayanti' | National | 17/10/2024 |
Events Organized by the Department of Civil Engineering Academic Year 2023-24
| Sl. No. | Name of the Event | Level | Date |
| 1 | One day Workshop on 'Cement Manufacturing System and Sustainability' | National | 09/01/2024 |
| 2 | One Day Seminar on 'Technology Advancement in Cancer Diagnosis and its Awareness' | National | 08/02/2024 |
| 3 | Seminar on 'Technology Advancement in Cancer       Diagnosis and its Awareness' | National | 08/02/2024 |
Innovative Teaching Methods.
- Lectures: Classroom lectures effectively deliver theoretical knowledge through logical explanations and numerical problem-solving. Faculty members use interactive teaching techniques to encourage student participation and improve learning outcomes.
- Tutorials: Tutorial sessions provide students with an opportunity to dive deeper into numerical and logical problem-solving courses.
- Presentations Using Audio-Visual Aids: Presentations are used to illustrate complex engineering concepts visually using graphics, animations, and real-world data. Videos showcasing practical engineering applications help students to better understand the impact of technology. These sessions are followed by interactive discussions, where students can ask questions and exchange ideas.
- Laboratory-Based Learning: Students apply theoretical concepts in practical lab sessions, reinforcing their understanding through hands-on experience. Open ended experiments beyond syllabus allowing students to explore concepts creatively, develop critical thinking and engage in real-world problem-solving.
- Collaborative Learning: A group-based educational approach where students work together to solve problems, complete projects, and share ideas. Enhances teamwork, communication skills, and problem-solving abilities.
- Think and Speak: Students are assigned specific topics and asked to think critically and present their ideas in front of their peers. This method helps improve confidence, articulation, and public speaking skills.
- Flipped classroom: A flipped classroom is a teaching approach where students acquire foundational knowledge before class, often through videos or readings, and then use class time for active learning, such as problem-solving, group work, and discussions.
- YouTube videos: NPTEL videos are part of the National Programms on Technology Enhanced Learning, offering a vast repository of free, high-quality educational content.
- Poster presentation: Poster presentation is a visual display of projects and ideas which are presented in a public setting such as seminar and exhibition. It helps students to connect with others, improve the presentation skills and confidence, it provides a platform to share ideas with wider audience.
- Project Based Learning: It is an integral part of the curriculum, ensuring hands-on learning and practical exposure for students. Students actively engage in projects that help them apply theoretical knowledge to real-world challenges, fostering innovation, problem-solving skills, and technical expertise. Project based Learning ensure that, students are well-equipped with the technical competencies, creativity, and problem-solving skills required for a successful engineering career.
- Quiz: Teachers conduct quiz sessions to help students understand concepts as well as to have a first-hand assessment on students learning.
- Seminars: Students are engaged in Seminars and debates related to current syllabus topics and cutting-edge industrial technologies.
- Workshops: These are interactive, hands-on sessions where participants collaborate to solve problems, develop skills, or achieve specific goals under the guidance of a facilitator.
Best Project Selected under KSCST for AY: 2024-25
| Proposal ReferenceNo. | Academic Year | Â ProjectTitle | Â ProjectGuide | Students | Amount Sanctioned (Rs.) |
| Â 48S_BE_0195 | Â 2024-25 | Experimental Investigation of Recycle Demolished Concrete as Aggregate M30 & M40 | Prof.Shivanand Jalade &Prof. Kalyanrao | Ms.Aishwarya, Mr.Amar, Mr.Taha Ali Khan, Mr.Mohd TouqeerAhmed | Â 5,000.00 |
Best Project Selected under KSCST for AY: 2023-24
| Proposal ReferenceNo. | Academic Year | Â ProjectTitle | Â ProjectGuide | Â Students | Amount Sanctioned (Rs.) |
| 47S_BE_14881 | 2023-24 | Experimental Investigation of Recycle Demolished Concrete as Aggregate M25 | Â Prof.Shivanand Jalade | Ms.Bhavyabharati, Mr. Saikumar, Mr. Md Rehanuddin, Mr. Mohd Shoaib Rafiuddin, | Â Â 5,500.00 |
| Pass Out Year | Department | Total Students | In Take | Â PLACED STUDENTS | Â Higher Studies | Entrepreneurship | Placement Percentage |
| 2022-23 | CV | 60 | 19 | 5 | 0 | 0 | 8.33 |
| 2023-24 | CV | 60 | 13 | 7 | 0 | 0 | 11.67 |
| 2024-25 | CV | 60 | 24 | 5 | 0 | 0 | 8.33 |
| 2025-26 | CV | 60 | 15 | 0 | 0 | 0 | 0.00 |
| DEPARTMENT OF CIVIL ENGINEERING | |||||
| Toppers-2021-22 | |||||
| 3rd Sem | 4th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Bhavyabharati | 3LA21CV400 | 1 | Bhavyabharati | 3LA21CV400 |
| 2 | Sujata | 3LA21CV407 | 2 | Sujata | 3LA21CV407 |
| 3 | Saikumar | 3LA20CV006 | 3 | Saikumar | 3LA20CV006 |
| 5th Sem | 6th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Sweta | 3LA19CV012 | 1 | Sweta | 3LA19CV012 |
| 2 | Ajay | 3LA19CV002 | 2 | Ajay | 3LA19CV002 |
| 3 | Majid Ali | 3LA19CV013 | 3 | Majid Ali | 3LA19CV013 |
| 7th Sem | 8th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Ayesha | 3LA18CV003 | 1 | Ayesha | 3LA18CV003 |
| 2 | Pawan Kumar | 3LA18CV018 | 2 | Abdul Quddus | 3LA18CV007 |
| 3 | Abdul Quddus | 3LA18CV007 | 3 | Pawan Kumar | 3LA18CV018 |
| Toppers-2022-23 | |||||
| 3rd Sem | 4th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Krishnaveni | 3LA21CV008 | 1 | Krishnaveni | 3LA21CV008 |
| 2 | Aishwarya | 3LA21CV001 | 2 | Aishwarya | 3LA21CV001 |
| 3 | Nagaraj | 3LA21CV014 | 3 | Nagaraj | 3LA21CV014 |
| 5th Sem | 6th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Bhavyabharati | 3LA21CV400 | 1 | Bhavyabharati | 3LA21CV400 |
| 2 | Sujata | 3LA21CV407 | 2 | Sujata | 3LA21CV407 |
| 3 | Saikumar | 3LA20CV006 | 3 | Saikumar | 3LA20CV006 |
| 7th Sem | 8th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Sweta | 3LA19CV012 | 1 | Sweta | 3LA19CV012 |
| 2 | Ajay | 3LA19CV002 | 2 | Ajay | 3LA19CV002 |
| 3 | Majid Ali | 3LA19CV013 | 3 | Majid Ali | 3LA19CV013 |
| Toppers-2023-24 | |||||
| 3rd Sem | 4th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Vaishnavi | 3LA22CV009 | 1 | Vaishnavi | 3LA22CV009 |
| 2 | Pooja | 3LA23CV408 | 2 | Pooja | 3LA23CV408 |
| 3 | Syed Mohammed Ali | 3LA23CV411 | 3 | Syed Mohammed Ali | 3LA23CV411 |
| 5th Sem | 6th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Krishnaveni | 3LA21CV008 | 1 | Krishnaveni | 3LA21CV008 |
| 2 | Aishwarya | 3LA21CV001 | 2 | Aishwarya | 3LA21CV001 |
| 3 | Nagaraj | 3LA21CV014 | 3 | Nagaraj | 3LA21CV014 |
| 7th Sem | 8th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Bhavyabharati | 3LA21CV400 | 1 | Bhavyabharati | 3LA21CV400 |
| 2 | Sujata | 3LA21CV407 | 2 | Sujata | 3LA21CV407 |
| 3 | Saikumar | 3LA20CV006 | 3 | Saikumar | 3LA20CV006 |
| Toppers-2024-25 | |||||
| 3rd Sem | 4th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Shivkumar | 3LA23CV006 | 1 | Shivkumar | 3LA23CV006 |
| 2 | Kiran | 3LA23CV007 | 2 | Kiran | 3LA23CV007 |
| 3 | Seema | 3LA24CV405 | 3 | Seema | 3LA24CV405 |
| 5th Sem | 6th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Vaishnavi | 3LA22CV009 | 1 | Vaishnavi | 3LA22CV009 |
| 2 | Pooja | 3LA23CV408 | 2 | Pooja | 3LA23CV408 |
| 3 | Syed Mohammed Ali | 3LA23CV411 | 3 | Syed Waheeduddin Quadri | 3LA22CV008 |
| 7th Sem | 8th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Krishnaveni | 3LA21CV008 | 1 | Krishnaveni | 3LA21CV008 |
| 2 | Aishwarya | 3LA21CV001 | 2 | Aishwarya | 3LA21CV001 |
| 3 | Nagaraj | 3LA21CV014 | 3 | Nagaraj | 3LA21CV014 |
| Toppers-2025-26 | |||||
| 3rd Sem | 4th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Rohit | 3LA24CV018 | 1 | Rohit | 3LA24CV018 |
| 2 | Monika | 3LA24CV012 | 2 | Monika | 3LA24CV012 |
| 3 | Gundappa | 3LA24CV005 | 3 | Gundappa | 3LA24CV005 |
| 5th Sem | 6th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Shivkumar | 3LA23CV006 | 1 | Shivkumar | 3LA23CV006 |
| 2 | Kiran | 3LA23CV007 | 2 | Kiran | 3LA23CV007 |
| 3 | Seema | 3LA24CV405 | 3 | Seema | 3LA24CV405 |
| 7th Sem | 8th Sem | ||||
| SL.NO | NAME | USN | SL.NO | NAME | USN |
| 1 | Vaishnavi | 3LA22CV009 | 1 | Vaishnavi | 3LA22CV009 |
| 2 | Pooja | 3LA23CV408 | 2 | Pooja | 3LA23CV408 |
| 3 | Syed Waheeduddin Quadri | 3LA22CV008 | 3 | Syed Waheeduddin Quadri | 3LA22CV008 |
Students Information
| CV STUDENTS LIST 2025-26 |
| CV STUDENTS LIST 2024-25 |
| CV STUDENTS LIST 2023-24 |
| CV STUDENTS LIST 2022-23 |



