- Department Overview
- HOD Desk
- Department Vision
- Department Mission
- Objective
- Faculty List
- Lab Details
- Research and Development
- Events
- Department Committees
- Innovative Teaching Methods
- MoU’s
- Professional Body Details
- E-learning
- Best Projects
- Toper List
- Result Analysis
- Prominent Alumni
- Program Specific Outcomes
| Department Overview |
The Department of Computer Science and Engineering was established in the Institution during 2011. It is one of the Prestigious and Core department in the Institution, offering a UG program with an intake of 60 students. Dr. Sangappa Rajeshwar is Head of the Department.
The department has well-equipped laboratories with state-of-art infrastructure, a department library, and internet facilities. The Department endows with additional industrial training, live projects & hands-on to enhance employability.
| HOD Desk |
| Assoc. Professor and H.O.D |
| Department of Electronics and Electrical Engineering |
Department Vision
Department Mission
Objective
| Name | Designation | Qualification | Experience |
| Dr. Sangappa | Assoc. Professor & H.O.D | M.Tech, Ph.D. | 13 |
| Mrs. Archana | Asst. Prof | M.Tech (Ph .D) | 8.2 |
| Mr. Basavaraj R B | Asst. Prof | M.Tech (Ph .D) | 8 |
| Mr. Jaganath | Asst. Prof | M.Tech | 4 |
| Mr. Prashant | Asst. Prof | M.Tech | 12 |
| Mrs. Raaziya Banu | Asst. Prof | M.Tech (Ph .D) | 2 |
| Mrs. Chandrika | Asst. Prof | M.Tech | 4.2 |
| Mrs. Santoshi | Asst. Prof | M.Tech (Ph .D) | 1 |
| Lab Details |
Lab Name: RELAY & HV LAB
| SL.NO | Item Description | Location Department | Number Quantity | Value (In Rs.) | Present condition | Date of purchase |
| 01 | Electromechanical IDMT non-directional relays Electromechanical IDMT directional current relay test kit Directional relay test kit 30 amps Phase shifter | R&HV lab | 01 01 01 01 | 1,40,500.0 | Working | 18 Nov 2014 |
| 02 | Over voltage relay (static) Under voltage relay (static) | R&HV lab | 01 01 | 58,000.0 58,000.0 | Working | 18 Nov 2014 |
| 03 | Negative sequence relay Negative sequence relay trainer | R&HV lab | 01 01 | 45,000.0 | Working | 18 Nov 2014 |
| 04 | Fuse test unit Current relay test kit 10 A | R&HV lab | 01 | 39,000.0 | Working | 18 Nov 2014 |
| 05 | Directional relay | R&HV lab | 01 | 55,000.0 | Working | 18 Nov 2014 |
| 06 | Operating characteristics of microprocessor ( numeric over/under voltage relays) | R&HV lab | 01 | 55,000.0 | Working | 18 Nov 2014 |
| 07 | Feeder protection scheme (4 feeder system) | R&HV lab | 01 | 3,75,000.0 | Working | 18 Nov 2014 |
| 08 | Motor protection scheme fault study 3ph 2hp Induction motor mounted on Ms frame | R&HV lab | 01 | 1,85,000.0 | Working | 18 Nov 2014 |
| 09 | · Ac 50kv DC 70kv transformer with control panel including · oil testing kit 60 kv · Electrolytic tank for field mapping · Rod gap assembly | R&HV lab | 01 | 39,000.0 39,500.0 3,40,000.0 | Working | 18 Nov 2014 |
| 10 | · 11 kv rubber mat 1mtr X 2mtrX 100mm thick · 11kv hand gloves | R&HV lab | 18 02 | 22,500.0 1,300.0 | Working | 18 Nov 2014 |
Lab Name: CONTROL SYSTEM LAB
| S.NO | Item Description | Location of dept | Number Quantity | Value (InRs.) | Present condition | Date of purchase |
| 01 | Comparator study module, CLS040 | Control system lab | 1 no | 4,600.0 | Working | 3 may 2014 |
| 02 | P-I.D controller study module | Control system lab | 1 no | 4,300.0 | Working | 3 may 2014 |
| 03 | Ac servo motor 180v, 1500 rpm, 120 watts SL. No: 11139506 13001+13 | Control system lab | 1 no | 12,275.0 | Working | 3 may 2014 |
| 04 | DC servo motor 0-180v,1500 rpm,120 watts SL.No: 11139506 | Control system lab | 1 no | 12,675.0 | Working | 3 may 2014 |
| 05 | Second order system study model CSL 30 | Control system lab | 1 no | 4,560.0 | Working | 3 may 2014 |
| 06 | Synchro pair study module | Control system lab | 1 no | 13,525.0 | Working | 3 may 2014 |
Lab Name: POWER ELECTRONICS LAB
| SL.NO | Item Description | Location department | Number Quantity | Value (InRs.) | Present condition | Date of purchase |
| 01 | Static characteristics of SCR Serial no PEL1A,E1B2 | Power electronics lab | 02 | 9,600.0 | Working | 3 Feb 2013 |
| 02 | Static characteristics of MOSFET & IGBT Serial no PEL2A,2B | Power electronics lab | 02 | 9,618.0 | Working | 3 Feb 2013 |
| 03 | SCR turn-on circuit using synchronised UJT relaxation oscillator Serial no PEL3A,3B | Power electronics lab | 02 | 4,007.0 | Working | 3 Feb 2013 |
| 04 | SCR digital triggering circuit for a single phase controlled rectifier and AC voltage controller Serial no PEL4A,4B | Power electronics lab | 02 | 8,015.0 | Working | 3 Feb 2013 |
| 05 | Single-phase controller FWR with R & R-L loads Serial no PEL5A,5B1 | Power electronics lab | 02 | 39,193.0 | Working | 3 Feb 2013 |
| 06 | Ac voltage connected to R&R-L load Serial no PEL6A,6B | Power electronics lab | 02 | 3,606.0 | Working | 3 Feb 2013 |
| 07 | Speed control of a separately excited DC motor using IGBT or MOSFET chopper Serial no PEL7A,7B | Power electronics lab | 02 | 44,082.0 | Working | 3 Feb 2013 |
| 08 | Speed control of stepper motor Serial no PEL8A,8B | Power electronics lab | 02 | 12,022.0 | Working | 3 Feb 2013 |
| 09 | Speed control of universal motor using AC voltage controller Serial no PEL9A,9B | Power electronics lab | 02 | 26,449.0 | Working | 3 Feb 2013 |
| 10 | Single phase full bridge inverter based on MOSFET or IGBT connected to R-load Serial no PEL10A,10B | Power electronics lab | 02 | 40,315.0 | Working | 3 Feb 2013 |
| 11 | Speed control of DC motor using single semi converter Serial no PEL11A,11B | Power electronics lab | 02 | 44,483.0 | Working | 3 Feb 2013 |
| 12 | Study of commutation circuit and auxiliary circuit Serial no PEL12A,12B | Power electronics lab | 02 | 12,824.0 | Working | 3 Feb 2013 |
Lab Name: ELECTRICAL MACHINE LAB (TANSFORMER & GENERATOR)
| SL.No | Item Description | Location department | Number Quantity | Value (InRs) | Present condition | Date of purchase |
| 01 | · Sc,oc test on single phase transformer & predetermination of efficiency and regulations single phase transformer experimental setup · single phase variac 0-250v ,15 A. | Transformer & induction machine lab | 01 | 36,158.00 | Working | 25 oct 2013 |
| 02 | · Sumpner's test , single phase transformer experimental Setup · Single phase variac | Transformer & induction machine lab | 01 | 46,056.70 | Working | 25 oct 2013 |
| 03 | · Single phase set up · Single phase variac · Variable lamp load 230v, 0-3600w | Transformer & induction machine lab | 01 | 53,950.60 | Working | 25 oct 2013 |
| 04 | · Polarity test and connect of 3 single phase transformer in star-delta & determination of efficiency for balanced direct loading · Three phase transformer set up · Three phase variac | Transformer & induction machine lab | 01 | 76,791.00 | Working | 25 oct 2013 |
| 05 | · Scott connection for balanced and unbalanced two phase upf loads · Three phase transformer experimental setup · Three phase variac | Transformer & induction machine lab | 01 | 67,142.90 | Working | 25 oct 2013 |
| 06 | · Load test on 3- phase induction motor 3 phase 5hp, 440v, 50hz 1400 rpm, 3phase variac | Transformer & induction machine lab | 01 | 84,649.10 | Working | 25 oct 2013 |
| 07 | · Speed control of 3 phase induction motor, 3 phase wound rotor type 3hp , 415 v, 1440 rpm , 3 phase variac | Transformer & induction machine lab | 01 | 1,08,545.6 | Working | 25 oct 2013 |
| 08 | · Load test on induction generators, 3phase IM, DC shunt generator test rig | Transformer & induction machine lab | 01 | 1,04,478.7 | Working | 25 oct 2013 |
| 09 | · Load test on 1phase IM single phase IM test rig · Single phase IM 2hp ,230v, 1500 rpm, single phase variac · Patch cords with fork type crimped 15 A | Transformer & induction machine lab | 01 130 | 54,720.30 5,08,306.0 | Working | 25 oct 2013 |
Lab Name: DC & SYNCHRONOUS MOTORS
| SL.NO | Item Description | Location department | Number Quantity | Value (In.Rs) | Present condition | Date of purchase |
| 01 | DC shunt motor 5.2kw,220v,1500 rpm coupled to DC shunt generator 5.2KW,220v,1500rpm with control panel | DC&SM lab | 1 no | 1,76,950.0 | Working | 3 may 2014 |
| 02 | DC shunt motor test rig with mechanical load DC shunt motor 3.7kw,220v,1500 rpm with control panel DPM DC voltmeter -300v, DC ammeter-2A,rheostat 0-300E (provide on the control panel) | DC&SM lab | 1 no | 1,14,850.0 | Working | 3 may 2014 |
| 03 | Two identical DC shunt machines test rig DC shunt machine 3 kw,220v, 1500 rpm with control panel | DC&SM lab | 1 no | 1,76,059.0 | Working | 3 may 2014 |
| 04 | Two identical DC series machine test rig DC series machine 3.7 kw ,220v,1500rpm with control panel | DC&SM lab | 1 no | 1,82,120.0 | Working | 3 may 2014 |
| 05 | 3-phase induction motor DC shunt generator test rig 3-phase induction motor 33hp,440v, 50 hz,1500 rpm DC shunt machine 3 kw, 220v ,1500 rpm with control panel | DC&SM lab | 1 no | 1,72,900.0 | Working | 3 may 2014 |
| 06 | DC shunt motor 3ph alternator test rig DC shunt motor 5.2kw,220v,1500rpm coupled to 3 ph alternator 6 KVA, 415v,50hz,1500rpm with control panel | DC&SM lab | 1 no | 1,84,600.0 | Working | 3 May 2014 |
| 07 | DC shunt motor 3- ph alternator test rig with synchronising panel DC shunt motor 5.2kw, 220v, 1500 rpm with control panel | DC&SM lab | 1 no | 1,85,750.0 | Working | 3 may 2014 |
| 08 | Synchronous motor with mechanical load test rig 3ph, 3hp,415v, 1500 rpm synchronous motor with control panel | DC&SM lab | 1 no | 86,400.0 | Working | 3 may 2014 |
| 09 | DC shunt motor 3 phase alternator test rig Alternator 5.2kw, 220v,1500rpm. 3-ph alternator 5KVA,415v,50hz, 1500rpm with control panel | DC&SM lab | 1 no | 1,68,550.0 | Working | 3 may 2014 |
Research and Development
Events
Department Committees
Innovative Teaching Methods
MoU’s
Professional Body Details
E-learning
Best Projects
Toper List
Result Analysis
Program Specific Outcomes

